Launch
$170
/month
Best for new agencies
Start free trial- 2,000 monthly AI credits
- 10 team members
- 10 client workspaces
- 5 AI platforms tracked
- White-label reports
- White-label dashboards
- API access
- MCP server
- SEO content scoring
Agency pricing
Explore our plans designed to boost your AI search visibility.
Launch
$170
/month
Best for new agencies
Start free trialScale
Most popular
$320
/month
Best for growing agencies
Start free trialGrowth
$450
/month
Best for established agencies
Start free trialEnterprise
Custom
Tailored contracts and onboarding
Best for large agency networks
Request a demoLaunch $170/mo Start free trial | Scale $320/mo Start free trial | Growth $450/mo Start free trial | Enterprise Custom Request a demo | |
|---|---|---|---|---|
AI visibility insightsUnderstand how AI views each client brand | ||||
| AI platforms trackedWhich AI platforms are included in visibility tracking for each plan. | ||||
| AI prompts trackedMaximum prompts you can actively track. | 200 | 500 | 1,000 | Custom |
| Manual daily refreshesExtra on-demand report refreshes you can trigger each day. | 5 | 10 | 20 | Custom |
Client deliveryRun AI visibility as a service for each client | ||||
| Client workspacesSeparate workspaces so each client's data stays isolated. | 10 | 25 | 75 | Unlimited |
| Team membersSeats for strategists, writers, and account managers. | 10 | 25 | Unlimited | Unlimited |
| White-label reportsShare reports without Ranktune branding. | ||||
| White-label dashboardsPresent dashboards in a client-friendly, unbranded format. | ||||
Content and accessCreate, publish, and connect client workflows | ||||
| Monthly AI creditsCredits used for drafting, rewriting, and requests to our agent. | 2,000 | 5,000 | 10,000 | Custom |
| APIProgrammatic access to Ranktune data and actions. | ||||
| MCP serverModel Context Protocol server for tools like Cursor and Claude Desktop. | ||||
| Priority supportFaster help for live client work. | ||||
| Dedicated account managerA named partner for onboarding and planning. | ||||
| BYO keysBring your own API keys for additional AI platforms. | ||||
Questions
Quick answers about agency workspaces, white-label reporting, trials, and plan changes.
Agencies and consultants delivering AI visibility, content, and reporting to clients. Each client gets a workspace, and reports can be shared without Ranktune branding.
Business plans are for one company. Agency plans add client workspaces, more seats, and white-label reports and dashboards on every tier.
Yes. Choose an Agency plan and add a card after onboarding. The trial starts once the card is saved, and you are not charged until it ends.
Yes. Upgrade or downgrade when you add clients, seats, or credits. Changes apply on your next billing cycle unless noted in-app.
Start free, then move to the Agency plan that fits your client roster.